
Central Air |
Additional Charge Maid Service |
Fully Equipped Kitchen |
Cable TV |
||

Bedroom 2 - Double |
Master Bedroom - Queen |

| From | To | Daily* | Weekly | Monthly | Extra Days | |
| 1/1/2005 | 5/31/2005 | N/A | $750.00 | $1,600.00 | $107.14 | Reserve |
| 6/1/2005 | 9/30/2005 | N/A | $750.00 | $1,600.00 | $107.14 | Reserve |
| 10/1/2005 | 12/31/2005 | N/A | $750.00 | $1,600.00 | $107.14 | Reserve |
| 1/1/2006 | 5/31/2006 | N/A | $750.00 | $1,400.00 | $107.14 | Reserve |
| *2 Day minimum stay. Please click here to submit a Reservations Request for this property. | ||||||

Please report problems with this site to our webmaster.
| © 2001-05 by Palm Springs Reservations. All Rights Reserved. | Terms and Conditions |