
Central Air |
Fully Equipped Kitchen |
Cable TV |
VCR |
||

Bedroom 3 - Double |
Rollaway - Twin |
Master Bedroom - King |
Bedroom 2 - King |

| From | To | Daily* | Weekly | Monthly | Extra Days | |
| 1/1/2005 | 5/31/2005 | N/A | $1,800.00 | $3,200.00 | $257.14 | Reserve |
| 6/1/2005 | 9/19/2005 | N/A | $1,400.00 | N/A | $200.00 | Reserve |
| 9/20/2005 | 12/31/2005 | N/A | $1,800.00 | $3,200.00 | $257.14 | Reserve |
| 1/1/2006 | 5/31/2006 | N/A | $1,800.00 | $3,200.00 | $257.14 | Reserve |
| *2 Day minimum stay. Please click here to submit a Reservations Request for this property. | ||||||

Please report problems with this site to our webmaster.
| © 2001-05 by Palm Springs Reservations. All Rights Reserved. | Terms and Conditions |