
Washer & Dryer - In Unit |
Central Air |
Additional Charge Maid Service |
Fully Equipped Kitchen |
Cable TV |
DVD |
VCR |
||

Living Room - Sleeper Sofa |
Master Bedroom - King |
Bedroom 2 - Queen |

| From | To | Daily* | Weekly | Monthly | Extra Days | |
| 1/1/2005 | 5/31/2005 | $265.00 | $1,400.00 | $3,200.00 | $265.00 | Reserve |
| 6/1/2005 | 9/30/2005 | $225.00 | N/A | N/A | $225.00 | Reserve |
| 10/1/2005 | 12/31/2005 | $265.00 | $1,400.00 | $3,200.00 | $265.00 | Reserve |
| 1/1/2006 | 5/31/2006 | $265.00 | $1,400.00 | $3,200.00 | $265.00 | Reserve |
| *2 Day minimum stay. Please click here to submit a Reservations Request for this property. | ||||||

Please report problems with this site to our webmaster.
| © 2001-05 by Palm Springs Reservations. All Rights Reserved. | Terms and Conditions |