
Central Air |
Additional Charge Maid Service |
Fully Equipped Kitchen |

Master Bedroom - King |
Bedroom 2 - Queen |
Living Room - Queen |

| From | To | Daily* | Weekly | Monthly | Extra Days | |
| 1/1/2005 | 5/31/2005 | $295.00 | $1,500.00 | $3,200.00 | $295.00 | Reserve |
| 6/1/2005 | 9/30/2005 | $225.00 | $1,000.00 | $2,500.00 | $225.00 | Reserve |
| 10/1/2005 | 12/31/2005 | $295.00 | $1,500.00 | $3,200.00 | $295.00 | Reserve |
| 1/1/2006 | 5/31/2006 | $295.00 | $1,500.00 | $3,200.00 | $295.00 | Reserve |
| *2 Day minimum stay. Please click here to submit a Reservations Request for this property. | ||||||

Please report problems with this site to our webmaster.
| © 2001-05 by Palm Springs Reservations. All Rights Reserved. | Terms and Conditions |