


|
---------Daily Rates--------- | |||||||||||||
Sleeps |
|||||||||||||
| Bedrooms | Baths | View | Rate | Max | |||||||||
| 1 | 1 | Mini-Suites | 2 | 4 | |||||||||
| 1 | 1 | Villas | 2 | 2 | |||||||||
| 1 | 2 | Suites* | 2 | 4 | |||||||||
| 1 | 1 | Double Room | 2 | 2 | |||||||||
| 2 | 4 | Suites* | 4 | 6 | |||||||||
|
|
Please report problems with this site to our webmaster.
| © 2001-05 by Palm Springs Reservations. All Rights Reserved. | Terms and Conditions |