
Daily Maid Service |
Patio or Balcony |
Refrigerator |
Hair Dryer |
In-Room Coffee Service |
Iron/Board |
Dataport/Modem |
In Room Safe |


|
-----------------------Daily Room Rates----------------------- | |||||||||||||
Sleeps |
Fri - Sat | Sun - Thurs | Fri - Sat | Sun - Thurs | Fri - Sat | Sun - Thurs | Fri - Sat | Sun - Thurs | |||||
| Bedrooms | Baths | Sq.Ft. | View | Rate | Max | January1 - April 30 2004 | May 1-June 15 2004 | June 16-Sept 30 2004 | Sept 15- Dec 312004 | ||||
| 1 | 1 | Condo-Golf Course | 2 | 4 | |||||||||
| 1 | 1 | Mountain | 2 | 2 | $149 | $149 | $149 | $149 | $89 | $69 | $149 | $149 | |
| 1 | 1 | 1100 | Mountain-Sun-Thurs | 2 | 2 | $149 | |||||||
| 1 | 1 | Pool View | 2 | 2 | $189 | $189 | $189 | $189 | $109 | $89 | $189 | $189 | |
| 1 | 1 | Suite Mtv View | 2 | 2 | $275 | ||||||||
| 2 | 2 | Condo-Golf Course | 4 | 6 | |||||||||
| 2 | 2 | Suite Mtn View | 2 | 4 | $375 | ||||||||
| 3 | 3 | Condo-Golf Course | 6 | 8 | |||||||||
|
Rates are subjecte to change depending on the availability and Holidays. |
Please report problems with this site to our webmaster.
| © 2001-05 by Palm Springs Reservations. All Rights Reserved. | Terms and Conditions |