
Fully Equipped Kitchen |
Cable TV |
VCR |
Patio or Balcony |
||

| Unit No. | Unit Descriptions | Details | ||||
| PD20C01 | 2BD/2BA, Lower level | View More | ||||
| PD20C02 | 2BD/2BA, Lower level | View More | ||||
| Please click here to submit a Reservations Request for this property. | ||||||


|
-------------Daily Room Rates------------- | |||||||||||||
Sleeps |
Daily | Weekly | Daily | Weekly | |||||||||
| Bedrooms | Baths | Sq.Ft. | View | Rate | Max | Sept 15-May 31 | June 1- Sept 14 | ||||||
| 2 | 2 | 2 | 4 | $1800 | |||||||||
| 2 | 2 | + Den | 2 | 6 | $325 | $2000 | |||||||
|
30 day cancellation required. |
Please report problems with this site to our webmaster.
| © 2001-05 by Palm Springs Reservations. All Rights Reserved. | Terms and Conditions |