
Fully Equipped Kitchen |
Cable TV |
VCR |
Patio or Balcony |
||
| Fully furnished condo with full kitchen and private laundry facilities. | ||


|
------------------Daily Room Rates------------------- | |||||||||||||
Sleeps |
Daily | Weekly | Daily | Weekly | Daily | Weekly | |||||||
| Bedrooms | Baths | Sq.Ft. | View | Rate | Max | 12/15-05/01 | 05/02-0630 | 07/01-10/01 | |||||
| 1 | 1 | 1 Bedroom Condo 1/2 | 2 | 2 | |||||||||
| 2 | 2 | 2 Bedroom Condo | 4 | 6 | |||||||||
| 2 | 3 | 2 Bedroom Condo | 4 | 6 | |||||||||
| 2 | 2 | 2 Bedroom Condo 1/2 | 4 | 6 | |||||||||
| 3 | 2 | 3 Bedroom Condo 1/2 | 4 | 6 | |||||||||
| 3 | 3 | 3 Bedroom | 4 | 6 | |||||||||
| 3 | 2 | 3 Bedroom Condo | 4 | 6 | |||||||||
| 3 | 3 | 3 Bedroom Condo 1/2 | 4 | 6 | |||||||||
|
|
Please report problems with this site to our webmaster.
| © 2001-05 by Palm Springs Reservations. All Rights Reserved. | Terms and Conditions |